Work Sheds
Styles
Example Gallery
Sizes & Prices
Extras
Model WSP
Pent Roof Style
Shiplap Cladding:
- Height: Front 7′ 4″ Back 6′ 8″
- Door: 6′ 2″ x 2′ 10″ fitted with galvanised padbolt
Door and windows positioned to customers requirements. - Floor fitted as standard.
- Lined with membrane
- Windows: (24″ x 24″ fixed panes)
The number of panes included in the price of each shed is equivalent to one long side being glazed.
External Timbers Treated with preservative prior to delivery.
We erect our sheds FREE of charge provided that a suitable permanent base which is ABSOLUTELY LEVEL is available. The base must be firm enough to take the weight of the shed and contents without subsiding. An uneven base will materially shorten the life of the shed and lead to problems such as doors and windows not fitting properly.
Model WSA
Apex Roof Style
Shiplap Cladding:
- Height: Eves 6′ 8″
- Door: 6′ 2″ x 2′ 10″ fitted with galvanised padbolt.
Door and windows positioned to customer’s requirements. - Floor fitted as standard.
- Lined with Membrane
- Timber treated with preservative prior to delivery.
- Windows: (24″ x 24″ fixed panes). The number of panes included in the price of each shed is equivalent to one long side being glazed.
- Ridge:
| 5' wide 7' 3" | 6' wide 7' 6" |
| 7' wide 7' 9" | 8' wide 7' 9" |
| 9' wide 7' 10" | 10' wide 8' 0" |
| 11' wide 8' 1" | 12' wide 8' 3" |
Work Shed Sizes and Prices
APEX and PENT ROOF STYLE ( ** = Apex Roof Only ) – Prices (incl. Delivery & VAT)
Prices include Delivery & VAT plus Free Erection & Free Timber Treatment – OTHER SIZES AVAILABLE Prices on application.
The standard external cladding for a WORKSHED is SHIPLAP – LOGLAP is also available at the prices shown plus 15%
** = Apex Roof Only
The Standard external cladding for a Workshed is Shiplap. Loglap is also available at the prices on this page plus 15%
| Size | Price |
|---|---|
| 8' x 5' | £1280 |
| 8' x 6' | £1400 |
| 8' x 7' | £1520 |
| 8' x 8' | £1640 |
| 9' x 5' | £1380 |
| 9' x 6' | £1500 |
| 9' x 7' | £1630 |
| 9' x 8' | £1760 |
| 9' x 9' | £1880 |
| 10' x 5' | £1470 |
| 10' x 6' | £1600 |
| 10' x 7' | £1740 |
| 10' x 8' | £1870 |
| 10' x 9' | £2010 |
| 10' x 10' | £2140 |
| 11' x 5' | £1570 |
| 11' x 6' | £1710 |
| 11' x 7' | £1850 |
| 11' x 8' | £1990 |
| 11' x 9' | £2130 |
| 11' x 10' | £2280 |
| 11' x 11' ** | £2420 |
| 12' x 5' | £1670 |
| 12' x 6' | £1820 |
| 12' x 7' | £1960 |
| 12' x 8' | £2110 |
| 12' x 9' | £2260 |
| 12' x 10' | £2410 |
| 12' x 11' ** | £2560 |
| 12' x 12' ** | £2710 |
| 13' x 6' | £1920 |
| 13' x 7' | £2080 |
| 13' x 8' | £2230 |
| 13' x 9' | £2390 |
| 13' x 10' | £2540 |
| 13' x 11' ** | £2700 |
| 13' x 12' ** | £2850 |
| 14' x 6' | £2020 |
| Size | Price |
|---|---|
| 14' x 7' | £2190 |
| 14' x 8' | £2350 |
| 14' x 9' | £2510 |
| 14' x 10' | £2680 |
| 14' x 11' ** | £2840 |
| 14' x 12' ** | £3000 |
| 15' x 6' | £2130 |
| 15' x 7' | £2300 |
| 15' x 8' | £2470 |
| 15' x 9' | £2640 |
| 15' x 10' | £2810 |
| 15' x 11' ** | £2980 |
| 15' x 12' ** | £3150 |
| 16' x 6' | £2230 |
| 16' x 7' | £2410 |
| 16'' x 8' | £2590 |
| 16' x 9' | £2770 |
| 16' x 10' | £2940 |
| 16' x 11' ** | £3120 |
| 16' x 12' ** | £3300 |
| 17' x 6' | £2340 |
| 17' x 7' | £2520 |
| 17' x 8' | £2710 |
| 17' x 9' | £2900 |
| 17' x 10' | £3080 |
| 17' x 11' ** | £3260 |
| 17' x 12' ** | £3450 |
| 18' x 6' | £2440 |
| 18' x 7' | £2630 |
| 18' x 8' | £2830 |
| 18' x 9' | £3030 |
| 18' x 10' | £3210 |
| 18' x 11' ** | £3400 |
| 18' x 12' ** | £3600 |
| 19' x 6' | £2550 |
| 19' x 7' | £2750 |
| 19' x 8' | £2950 |
| 19' x 9' | £3150 |
| Size | Price |
|---|---|
| 19' x 10' | £3350 |
| 19' x 11' ** | £3540 |
| 19' x 12' ** | £3740 |
| 20' x 6' | £2650 |
| 20' x 7' | £2860 |
| 20' x 8' | £3070 |
| 20' x 9' | £3270 |
| 20' x 10' | £3480 |
| 20' x11' ** | £3690 |
| 20' x 12' ** | £3890 |
| 21' x 6' | £2760 |
| 21' x 7' | £2970 |
| 21' x 8' | £3180 |
| 21' x 9' | £3400 |
| 21' x 10' | £3610 |
| 21' x 11' ** | £3830 |
| 21' x 12' ** | £4040 |
| 22' x 6' | £2860 |
| 22' x 7' | £3080 |
| 22' x 8' | £3290 |
| 22' x 9' | £3520 |
| 22' x 10' | £3750 |
| 22' x 11' ** | £3970 |
| 22' x 12' ** | £4190 |
| 23' x 6' | £2960 |
| 23' x 7' | £3190 |
| 23' x 8' | £3420 |
| 23' x 9' | £3650 |
| 23' x 10' | £3880 |
| 23' x 11' ** | £4110 |
| 23' x 12' ** | £4340 |
| 24' x 6' | £3070 |
| 24' x 7' | £3310 |
| 24' x 8' | £3570 |
| 24' x 9' | £3810 |
| 24' x 10' | £4010 |
| 24' x 11' ** | £4250 |
| 24' x 12' ** | £4490 |
| Size | Price |
|---|---|
| 25' x 6' | £3170 |
| 25' x 7' | £3390 |
| 25' x 8' | £3660 |
| 25' x 9' | £3900 |
| 25' x 10' | £4150 |
| 25' x 11' ** | £4390 |
| 25' x 12' ** | £4630 |
| 26' x 6' | £3280 |
| 26' x 7' | £3530 |
| 26' x 8' | £3780 |
| 26' x 9' | £4030 |
| 26' x 10' | £4280 |
| 26' x 11' ** | £4530 |
| 26' x 12' ** | £4780 |
| 27' x 6' | £3380 |
| 27' x 7' | £3640 |
| 27' x 8' | £3900 |
| 27' x 9' | £4160 |
| 27' x 10' | £4410 |
| 27' x 11' ** | £4670 |
| 27' x 12' ** | £4930 |
| 28' x 6' | £3490 |
| 28' x 7' | £3750 |
| 28' x 8' | £4020 |
| 28' x 9' | £4280 |
| 28' x 10' | £4550 |
| 28' x 11' ** | £4810 |
| 29' x 6' | £3590 |
| 29' x 7' | £3860 |
| 29' x 8' | £4140 |
| 29' x 9' | £4410 |
| 29' x 10' | £4680 |
| 29' x 11' ** | £4960 |
| 30' x 6' | £3700 |
| 30' x 7' | £3980 |
| 30' x 8' | £4260 |
| 30' x 9' | £4540 |
| 30' x 10' | £4820 |
Work Shed Extras and Prices
| Extras | Price |
|---|---|
| Extra Window | £45 |
| Convert fixed pane to opening window | £60 |
| Toughened safety Glass, per 2' x 2' pane | £30 |
| Extra Single Door | £90 |
| Increase Door Width from 2' 3'' to 2' 10'' | £40 |
| Convert Single Door to 4' 6'' Double Doors | £110 |
| Convert Single Door to Stable Door | £85 |
| 50mm Long Throw Lock | £60 |
| Padbolt | £20 |
| Heavy Duty Felt per square foot | £1.95 |
| Membrane Lining per foot run | £3.60 |
| Cat Flap / Poultry Flap / Animal Doors | £55 |
| Guttering per foot run | £8 |
| Downpipe | £40 |
| Internal Partitions per foot run | £30 |
| Extra Height (minimum Charge £30) | |
| Shiplap per foot run 4'' high | £2.10 |
| Weatherboard per foot run 4'' high | £1.90 |





