Summer Cabins
Styles
Example Gallery
Sizes & Prices
Extras
Model SCA
Apex Style
Sizes do not include the front roof overhang.
- Loglap cladding: Boards which have been planed and molded to a pattern which has a tongue at the top of each board and a rebate at the bottom.
- Glazed double doors
- Mortice lock
- Floor Fitted as standard
- Heavy Duty Framing suitable for lining and insulating
- Timbers Treated with Golden Brown preservative prior to delivery
- Sizes: Summer Cabins can be made almost any size. If you require a size not shown, please request a quotation. Prices not shown are Pro-rata to those listed.
| Eaves | 6' 6" | |
|---|---|---|
| Ridge: | 6' wide | 7' 4" |
| 7' wide | 7' 5" | |
| 8' wide | 7' 7" | |
| 9' wide | 7' 9" | |
| 10' wide | 7' 10" | |
| 11' wide | 8' 0" | |
| 12' wide | 8' 1" |
- Optional Extras: most items listed under the Extras Tab are available. Request a quotation for items such as Double Glazing, leaded light windows & insulation.
Model SCP
Pent Style
Sizes do not include the front roof overhang.
Pent Roof Style Height: Front 7′ 3″ – Back 6′ 7″
- Loglap cladding: Boards which have been planed and molded to a pattern which has a tongue at the top of each board and a rebate at the bottom.
- Glazed double doors
- Mortice lock
- Floor Fitted as standard
- Heavy Duty Framing suitable for lining and insulating
- Timbers Treated with Golden Brown preservative prior to delivery
- Sizes: Summer Cabins can be made almost any size. If you require a size not shown, please request a quotation. Prices not shown are Pro-rata to those listed.
- Optional Extras: most items listed under the Extras Tab are available. Request a quotation for items such as Double Glazing, leaded light windows & insulation.
Standard Summer Cabins Sizes and Prices
These prices are for standard cabins – Erection and VAT.
Sizes do not include the front roof overhang.
Many other sizes available, please ask for details. We can quote for concrete bases for these buildings.
| Size | Price |
|---|---|
| 6' x 4' | £1590 |
| 6' x 5' | £1710 |
| 6' x 6' | £1840 |
| 6' x 7' | £1960 |
| 6' x 8' | £2080 |
| 6' x 9' | £2200 |
| 6' x 10' | £2320 |
| 7' x 4' | £1700 |
| 7' x 5' | £1830 |
| 7' x 6' | £1960 |
| 7' x 7' | £2090 |
| 7' x 8' | £2220 |
| 7' x 9' | £2350 |
| 7' x 10' | £2480 |
| 8' x 5' | £1940 |
| 8' x 6' | £2080 |
| 8' x 7' | £2220 |
| 8' x 8' | £2360 |
| 8' x 9' | £2500 |
| 8' x 10' | £2640 |
| 8' x 11' | £2780 |
| 9' x 6' | £2200 |
| 9' x 7' | £2350 |
| 9' x 8' | £2500 |
| Size | Price |
|---|---|
| 9' x 9' | £2650 |
| 9' x 10' | £2790 |
| 9' x 11' | £2940 |
| 9' x 12' | £3090 |
| 10' x 6' | £2320 |
| 10' x 7' | £2480 |
| 10' x 8' | £2640 |
| 10' x 9' | £2790 |
| 10' x 10' | £2950 |
| 10' x 11' | £3110 |
| 10' x 12' | £3270 |
| 11' x 6' | £2440 |
| 11' x 7' | £2610 |
| 11' x 8' | £2780 |
| 11' x 9' | £2940 |
| 11' x 10' | £3110 |
| 11' x 11' | £3270 |
| 11' x 12' | £3440 |
| 12' x 6' | £2560 |
| 12' x 7' | £2740 |
| 12' x 8' | £2920 |
| 12' x 9' | £3090 |
| 12' x 10' | £3270 |
| 12' x 11' | £3440 |
| 12' x 12' | £3620 |
Summer Cabins with Verandahs - Sizes and Prices
These prices are for summer cabins with a verandah and include erection and VAT.
Many other sizes available, please ask for details. We can quote for concrete bases for these buildings.
| Cabin Size | Overall Size | Price |
|---|---|---|
| 6' x 4' | 6' x 7' | £2070 |
| 6' x 5' | 6' x 8' | £2190 |
| 6' x 6' | 6' x 9' | £2310 |
| 6' x 7' | 6' x 10' | £2430 |
| 6' x 8' | 6' x 11' | £2560 |
| 6' x 9' | 6' x 12' | £2680 |
| 6' x 10' | 6' x 13' | £2800 |
| 7' x 4' | 7' x 7' | £2220 |
| 7' x 5' | 7' x 8' | £2350 |
| 7' x 6' | 7' x 9' | £2480 |
| 7' x 7' | 7' x 10' | £2610 |
| 7' x 8' | 7' x 11' | £2740 |
| 7' x 9' | 7' x 12' | £2870 |
| 7' x 10' | 7' x 13' | £3000 |
| 8' x 5' | 8' x 8' | £2510 |
| 8' x 6' | 8' x 9' | £2650 |
| 8' x 7' | 8' x 10' | £2790 |
| 8' x 8' | 8' x 11' | £2930 |
| 8' x 9' | 8' x 12' | £3060 |
| 8' x 10' | 8' x 13' | £3200 |
| 8' x 11' | 8' x 14' | £3340 |
| Cabin Size | Overall Size | Price |
|---|---|---|
| 9' x 6' | 9' x 9' | £2810 |
| 9' x 7' | 9' x 10' | £2960 |
| 9' x 8' | 9' x 11' | £3110 |
| 9' x 9' | 9' x 12' | £3260 |
| 9' x 10' | 9' x 13' | £3410 |
| 9' x 11' | 9' x 14' | £3560 |
| 9' x 12' | 9' x 15' | £3700 |
| 10' x 6' | 10' x 9' | £2980 |
| 10' x 7' | 10' x 10' | £3140 |
| 10' x 8' | 10' x 11' | £3300 |
| 10' x 9' | 10' x 12' | £3450 |
| 10' x 10' | 10' x 13' | £3610 |
| 10' x 11' | 10' x 14' | £3770 |
| 10' x 12' | 10' x 15' | £3920 |
| 11' x 6' | 11' x 9' | £3150 |
| 11' x 7' | 11' x 10' | £3310 |
| 11' x 8' | 11' x 11' | £3480 |
| 11' x 9' | 11' x 12' | £3650 |
| 11' x 10' | 11' x 13' | £3810 |
| 11' x 11' | 11' x 14' | £3980 |
| 11' x 12' | 11' x 15' | £4140 |
| Cabin Size | Overall Size | Price |
|---|---|---|
| 12' x 6' | 12' x 9' | £3310 |
| 12' x 7' | 12' x 10' | £3490 |
| 12' x 8' | 12' x 11' | £3660 |
| 12' x 9' | 12' x 12' | £3840 |
| 12' x 10' | 12' x 13' | £4010 |
| 12' x 11' | 12' x 14' | £4190 |
| 12' x 12' | 12' x 15' | £4360 |
| 13' x 6' | 13' x 9' | £3780 |
| 13' x 7' | 13' x 10' | £3960 |
| 13' x 8' | 13' x 11' | £4150 |
| 13' x 9' | 13' x 12' | £4330 |
| 13' x 10' | 13' x 13' | £4520 |
| 13' x 11' | 13' x 14' | £4700 |
| 13' x 12' | 13' x 15' | £4880 |
| 14' x 6' | 14' x 9' | £3950 |
| 14' x 7' | 14' x 10' | £4140 |
| 14' x 8' | 14' x 11' | £4330 |
| 14' x 9' | 14' x 12' | £4520 |
| 14' x 10' | 14' x 13' | £4720 |
| 14' x 11' | 14' x 14' | £4910 |
| 14' x 12' | 14' x 15' | £5100 |
Summer Cabin Extras and Prices
Summer Cabin Optional Extras
Most items are available.
Request a quotation for items such as double glazing; insulation and leaded light windows.
| Extras | Price |
|---|---|
| Extra Window | £45 |
| Convert fixed pane to opening window | £60 |
| Toughened safety Glass, per 2' x 2' pane | £30 |
| Extra Single Door | £90 |
| Increase Door Width from 2' 3'' to 2' 10'' | £40 |
| Convert Single Door to 4' 6'' Double Doors | £110 |
| Convert Single Door to Stable Door | £85 |
| 50mm Long Throw Lock | £60 |
| Padbolt | £20 |
| Heavy Duty Felt per square foot | £1.95 |
| Membrane Lining per foot run | £3.60 |
| Cat Flap / Poultry Flap / Animal Doors | £55 |
| Guttering per foot run | £8 |
| Downpipe | £40 |
| Internal Partitions per foot run | £30 |
| Extra Height (minimum Charge £30) | |
| Shiplap per foot run 4'' high | £2.10 |
| Weatherboard per foot run 4'' high | £1.90 |






