Potting Sheds
Styles
Example Gallery
Sizes & Prices
Extras
Custom Built
Sundowner Potting Shed
SIZES are Front x Side Shiplap Cladding.
All sheds are Timber Treated with preservative prior to delivery
- Door: 2′ 3″ X 5′ 11″ can be positioned either side or in the back
- Staging: (18″ wide) fitted as standard. Immersed in preservative prior to delivery
- Floor fitted as standard.
- Opening Windows:
| Front size | Opening Windows |
|---|---|
| 6' | one |
| 7' / 8' / 10' / 12' fronts | two |
- Sizes Height:
| Front | Back |
|---|---|
| 5' wide x 6' 8" high | 6' 2" |
| 6' wide x 6' 9" high | 6' 2" |
| 7' wide x 6' 10" high | 6' 2" |
| 8' wide x 6' 11" high | 6' 2" |
Potting Shed Sizes and Prices
| Size | £ |
|---|---|
| 6' x 5' | 1040 |
| 6' x 6' | 1120 |
| 6' x 7' | 1210 |
| 6' x 8' | 1290 |
| 7' x 5' | 1150 |
| 7' x 6' | 1240 |
| 7' x 7' | 1330 |
| 7' x 8' | 1420 |
| 8' x 5' | 1250 |
| 8' x 6' | 1350 |
| Size | £ |
|---|---|
| 8' x 7' | 1440 |
| 8' x 8' | 1540 |
| 10' x 5' | 1460 |
| 10' x 6' | 1570 |
| 10' x 7' | 1680 |
| 10' x 8' | 1790 |
| 12' x 5' | 1680 |
| 12' x 6' | 1800 |
| 12' x 7' | 1920 |
| 12' x 8' | 2040 |
Potting Shed Extras and Prices
| Extras | Price |
|---|---|
| Extra Window | £45 |
| Convert fixed pane to opening window | £60 |
| Toughened safety Glass, per 2' x 2' pane | £30 |
| Extra Single Door | £90 |
| Increase Door Width from 2' 3'' to 2' 10'' | £40 |
| Convert Single Door to 4' 6'' Double Doors | £110 |
| Convert Single Door to Stable Door | £85 |
| 50mm Long Throw Lock | £60 |
| Padbolt | £20 |
| Heavy Duty Felt per square foot | £1.95 |
| Membrane Lining per foot run | £3.60 |
| Cat Flap / Poultry Flap / Animal Doors | £55 |
| Guttering per foot run | £8 |
| Downpipe | £40 |
| Internal Partitions per foot run | £30 |
| Extra Height (minimum Charge £30) | |
| Shiplap per foot run 4'' high | £2.10 |
| Weatherboard per foot run 4'' high | £1.90 |





