Garden Sheds
Styles
Example Gallery
Sizes & Prices
Extras
Model WP & SP
Pent Roof Style
Shiplap (SP) or Weatherboard (WP) Cladding:
- Height: Front 6′ 10″ Back 6′ 2″
- Door: 5′ 11″ x 2′ 3″
Door and windows positioned to customers requirements. - Floor fitted as standard.
- Timber treated with preservative prior to delivery
- Windows: both Apex and Pent roof style (24″ x 24″ fixed pane):
| Longest side of shed | No. of Panes |
|---|---|
| Up to 7' | 1 |
| 8' / 9' | 2 |
| 10' / 11' | 3 |
| 12' | 4 |
Model WA & SA
Apex Roof Style
Shiplap (SA) or Weatherboard (WA) Cladding:
- Height: Eves 6′ 1″
- Ridge: 4′ wide 6′ 7″ | 5′ wide 6′ 9″ | 6′ wide 6′ 11″ | 7′ wide 7′ 0″ | 8′ wide 7′ 2″ | 9′ wide 7′ 3″ | 10′ wide 7′ 5″
- Door: 5′ 11″ x 2′ 3″ – Door and windows positioned to customer’s requirements
- Floor fitted as standard.
- Timber treated with preservative prior to delivery.
- Windows: both Apex and Pent roof style (24″ x 24″ fixed pane):
| Longest side of shed | No. of Panes |
|---|---|
| Up to 7' | 1 |
| 8' / 9' | 2 |
| 10' / 11' | 3 |
| 12' | 4 |
Garden Shed Sizes and Prices
| Size | Weatherboard £ | Shiplap £ |
|---|---|---|
| 4' x 4' | 590 | 630 |
| 5' x 4' | 650 | 700 |
| 5' x 5' | 720 | 770 |
| 6' x 4' | 720 | 770 |
| 6' x 5' | 800 | 850 |
| 6' x 6' | 870 | 930 |
| 7' x 4' | 780 | 840 |
| 7' x 5' | 870 | 920 |
| 7' x 6' | 950 | 1010 |
| 7' x 7' | 1030 | 1100 |
| 8' x 4' | 850 | 900 |
| 8' x 5' | 940 | 1000 |
| 8' x 6' | 1030 | 1090 |
| 8' x 7' | 1120 | 1190 |
| 8' x 8' | 1210 | 1280 |
| 9' x 4' | 910 | 970 |
| 9' x 5' | 1010 | 1080 |
| 9' x 6' | 1100 | 1170 |
| Size | Weatherboard £ | Shiplap £ |
|---|---|---|
| 9' x 7' | 1200 | 1270 |
| 9' x 8' | 1300 | 1370 |
| 10' x 4' | 980 | 1040 |
| 10' x 5' | 1080 | 1150 |
| 10' x 6' | 1180 | 1260 |
| 10' x 7' | 1280 | 1360 |
| 10' x 8' | 1390 | 1470 |
| 11' x 4' | 1040 | 1110 |
| 11' x 5' | 1150 | 1230 |
| 11' x 6' | 1260 | 1340 |
| 11' x 7' | 1370 | 1450 |
| 11' x 8' | 1480 | 1560 |
| 12' x 4' | 1110 | 1180 |
| 12' x 5' | 1220 | 1300 |
| 12' x 6' | 1340 | 1420 |
| 12' x 7' | 1450 | 1540 |
| 12' x 8' | 1570 | 1660 |
Garden Shed Extras and Prices
| Extras | Price |
|---|---|
| Extra Window | £45 |
| Convert fixed pane to opening window | £60 |
| Toughened safety Glass, per 2' x 2' pane | £30 |
| Extra Single Door | £90 |
| Increase Door Width from 2' 3'' to 2' 10'' | £40 |
| Convert Single Door to 4' 6'' Double Doors | £110 |
| Convert Single Door to Stable Door | £85 |
| 50mm Long Throw Lock | £60 |
| Padbolt | £20 |
| Heavy Duty Felt per square foot | £1.95 |
| Membrane Lining per foot run | £3.60 |
| Cat Flap / Poultry Flap / Animal Doors | £55 |
| Guttering per foot run | £8 |
| Downpipe | £40 |
| Internal Partitions per foot run | £30 |
| Extra Height (minimum Charge £30) | |
| Shiplap per foot run 4'' high | £2.10 |
| Weatherboard per foot run 4'' high | £1.90 |






