Corner Houses & Sheds
Corner Houses
Styles
Example Gallery
Sizes & Prices
Extras
Houses
Corner Style
Standard layout consists of glazed double doors across corner and two shiplap clad walls.
All sheds are Timber Treated with preservative prior to delivery
- Door: Fitted with Mortice Lock.
- Roof: Boarded and felted
- Windows: On short walls either side of doors
- Floor fitted as standard.
- Height: Eaves: 6′ 6″
- Ridge Height & Pricing (excl finals):
| Corner Summerhouse Size | Ridge Height |
|---|---|
| 6' x 6' | 7' 9'' |
| 7' x 7' | 7' 10'' |
| 8' x 8' | 8' 2'' |
| 9' x 9' | 8' 3'' |
| 10' x 10' | 8' 4'' |
Corner Houses Sizes and Prices
| Size | Price |
|---|---|
| 6' x 6' | £1920 |
| 7' x 7' | £2190 |
| 8' x 8' | £2490 |
| 9' x 9' | £2800 |
| 10' x 10' | £3130 |
| 11' x 11' | £3480 |
| 12' x 12' | £3850 |
Corner House Extras and Prices
| Extras | Price |
|---|---|
| Extra Window | £45 |
| Convert fixed pane to opening window | £60 |
| Toughened safety Glass, per 2' x 2' pane | £30 |
| Extra Single Door | £90 |
| Increase Door Width from 2' 3'' to 2' 10'' | £40 |
| Convert Single Door to 4' 6'' Double Doors | £110 |
| Convert Single Door to Stable Door | £85 |
| 50mm Long Throw Lock | £60 |
| Padbolt | £20 |
| Heavy Duty Felt per square foot | £1.95 |
| Membrane Lining per foot run | £3.60 |
| Cat Flap / Poultry Flap / Animal Doors | £55 |
| Guttering per foot run | £8 |
| Downpipe | £40 |
| Internal Partitions per foot run | £30 |
| Extra Height (minimum Charge £30) | |
| Shiplap per foot run 4'' high | £2.10 |
| Weatherboard per foot run 4'' high | £1.90 |
Corner Sheds
Styles
Example Gallery
Sizes & Prices
Extras
Sheds
Corner Style
Standard Layout consists of two shiplap walls.
All sheds are Timber Treated with preservative prior to delivery
- Door: Solid timber single door fitted with padbolt.
- Window: One/Two in each of the short walls either side of the door depending on size of the building. Alternative layouts are possible.
- Floor fitted as standard.
- Height: Eaves: 6′ 6″
- Ridge Height & Pricing (excl finals):
| Building Size | Ridge Height |
|---|---|
| 6' x 6' | 7' 9'' |
| 7' x 7' | 7' 10'' |
| 8' x 8' | 8' 2'' |
| 9' x 9' | 8' 3' |
| 10' x 10' | 8' 4' |
Corner Sheds Sizes and Prices
| Size | Price |
|---|---|
| 6' x 6' | £1760 |
| 7' x 7' | £2010 |
| 8' x 8' | £2270 |
| 9' x 9' | £2550 |
| 10' x 10' | £2850 |
| 11' x 11' | £3170 |
| 12' x 12' | £3510 |
Corner Shed Extras and Prices
| Extras | Price |
|---|---|
| Extra Window | £45 |
| Convert fixed pane to opening window | £60 |
| Toughened safety Glass, per 2' x 2' pane | £30 |
| Extra Single Door | £90 |
| Increase Door Width from 2' 3'' to 2' 10'' | £40 |
| Convert Single Door to 4' 6'' Double Doors | £110 |
| Convert Single Door to Stable Door | £85 |
| 50mm Long Throw Lock | £60 |
| Padbolt | £20 |
| Heavy Duty Felt per square foot | £1.95 |
| Membrane Lining per foot run | £3.60 |
| Cat Flap / Poultry Flap / Animal Doors | £55 |
| Guttering per foot run | £8 |
| Downpipe | £40 |
| Internal Partitions per foot run | £30 |
| Extra Height (minimum Charge £30) | |
| Shiplap per foot run 4'' high | £2.10 |
| Weatherboard per foot run 4'' high | £1.90 |






