Eagle Sheds:
Ramsgate Rd Sandwich Kent CT13 9ND
tel: 01304 612258 fax: 01304 613785
Shiplap Cladding.
Height: eaves 6' 8"
Ridge:
5' wide 7' 3" | 6' wide 7' 6" |
7' wide 7' 9" | 8' wide 7' 9" |
9' wide 7' 10" | 10' wide 8' 0" |
11' wide 8' 1" | 12' wide 8' 3" |
Door: 6' 2" x 2' 10" fitted with galvanised padbolt.
Door and windows positioned to customer's requirements.
Floor fitted as standard.
Lined with membrane.
Windows: (24" x 24" fixed panes). The number of panes included in the price of each shed is equivalent to one long side being glazed.
External Timbers Treated with preservative prior to delivery.
Shiplap Cladding.
Height: Front 7' 4" Back 6' 8"
Door: 6' 2" x 2' 10" fitted with galvanised padbolt
Door and windows positioned to customers requirements.
Floor fitted as standard.
Lined with membrane
Windows: (24" x 24" fixed panes)
The number of panes included in the price of each shed is equivalent to one long side being glazed.
External Timbers Treated with preservative prior to delivery.
We erect our sheds FREE of charge provided that a suitable permanent base which is ABSOLUTELY LEVEL is available. The base must be firm enough to take the weight of the shed and contents without subsiding. An uneven base will materially shorten the life of the shed and lead to problems such as doors and windows not fitting properly.
EAGLE SHEDS are custom built and can for example, position doors and windows to suit your garden - these are just a few examples of our custom built garden sheds.
APEX and PENT ROOF STYLE ( ** = Apex Roof Only ) - Prices (incl. Delivery & VAT)
Prices include Delivery & VAT plus Free Erection & Free Timber Treatment - OTHER SIZES AVAILABLE Prices on application
The standard external cladding for a WORKSHED is SHIPLAP - LOGLAP is also available at the prices shown plus 15%
Size | £ |
8' x 5' | 1160 |
8' x 6' | 1270 |
8' x 7' | 1380 |
8' x 8' | 1490 |
9' x 5' | 1250 |
9' x 6' | 1370 |
9' x 7' | 1480 |
9' x 8' | 1600 |
9' x 9' | 1710 |
10' x 5' | 1340 |
10' x 6' | 1460 |
10' x 7' | 1580 |
10' x 8' | 1700 |
10' x 9' | 1830 |
10' x 10' | 1950 |
11' x 5' | 1430 |
11' x 6' | 1560 |
11' x 7' | 1680 |
11' x 8' | 1810 |
11' x 9' | 1940 |
11' x 10' | 2070 |
11' x 11' ** | 2000 |
12' x 5' | 1520 |
12' x 6' | 1650 |
12' x 7' | 1790 |
12' x 8' | 1920 |
12' x 9' | 2060 |
12' x 10' | 2190 |
12' x 11' ** | 2320 |
12' x 12' ** | 2460 |
13' x 6' | 1750 |
13' x 7' | 1890 |
13' x 8' | 2030 |
13' x 9' | 2170 |
13' x 10' | 2310 |
13' x 11' ** | 2450 |
13' x 12' ** | 2590 |
Size | £ |
14' x 6' | 1840 |
14' x 7' | 1990 |
14' x 8' | 2140 |
14' x 9' | 2280 |
14' x 10' | 2430 |
14' x 11' ** | 2580 |
14' x 12' ** | 2730 |
15' x 6' | 1940 |
15' x 7' | 2090 |
15' x 8' | 2250 |
15' x 9' | 2400 |
15' x 10' | 2550 |
15' x 11' ** | 2710 |
15' x 12' ** | 2860 |
16' x 6' | 2030 |
16' x 7' | 2190 |
16'' x 8' | 2350 |
16' x 9' | 2510 |
16' x 10' | 2680 |
16' x 11' ** | 2840 |
16' x 12' ** | 3000 |
17' x 6' | 2130 |
17' x 7' | 2290 |
17' x 8' | 2460 |
17' x 9' | 2630 |
17' x 10' | 2800 |
17' x 11' ** | 2970 |
17' x 12' ** | 3130 |
18' x 6' | 2220 |
18' x 7' | 2400 |
18' x 8' | 2570 |
18' x 9' | 2740 |
18' x 10' | 2920 |
18' x 11' ** | 3090 |
18' x 12' ** | 3270 |
19' x 6' | 2320 |
19' x 7' | 2500 |
19' x 8' | 2680 |
19' x 9' | 2860 |
19' x 10' | 3040 |
19' x 11' ** | 3220 |
19' x 12' ** | 3400 |
** = Apex Roof Only |
Size | £ |
20' x 6' | 2410 |
20' x 7' | 2600 |
20' x 8' | 2790 |
20' x 9' | 2970 |
20' x 10' | 3160 |
20' x11' ** | 3350 |
20' x 12' ** | 3540 |
21' x 6' | 2500 |
21' x 7' | 2700 |
21' x 8' | 2890 |
21' x 9' | 3090 |
21' x 10' | 3280 |
21' x 11' ** | 3480 |
21' x 12' ** | 3670 |
22' x 6' | 2600 |
22' x 7' | 2800 |
22' x 8' | 3000 |
22' x 9' | 3200 |
22' x 10' | 3400 |
22' x 11' ** | 3610 |
22' x 12' ** | 3810 |
23' x 6' | 2700 |
23' x 7' | 2900 |
23' x 8' | 3110 |
23' x 9' | 3320 |
23' x 10' | 3530 |
23' x 11' ** | 3730 |
23' x 12' ** | 3940 |
24' x 6' | 2790 |
24' x 7' | 3000 |
24' x 8' | 3220 |
24' x 9' | 3430 |
24' x 10' | 3650 |
24' x 11' ** | 3860 |
24' x 12' ** | 4080 |
25' x 6' | 2880 |
25' x 7' | 3110 |
25' x 8' | 3330 |
25' x 9' | 3550 |
25' x 10' | 3770 |
25' x 11' ** | 3990 |
25' x 12' ** | 4210 |
** = Apex Roof Only |
Size | £ |
26' x 6' | 2980 |
26' x 7' | 3210 |
26' x 8' | 3440 |
26' x 9' | 3660 |
26' x 10' | 3890 |
26' x 11' ** | 4120 |
26' x 12' ** | 4350 |
27' x 6' | 3070 |
27' x 7' | 3310 |
27' x 8' | 3540 |
27' x 9' | 3780 |
27' x 10' | 4010 |
27' x 11' ** | 4250 |
27' x 12' ** | 4480 |
28' x 6' | 3170 |
28' x 7' | 3410 |
28' x 8' | 3650 |
28' x 9' | 3890 |
28' x 10' | 4130 |
28' x 11' ** | 4380 |
29' x 6' | 3260 |
29' x 7' | 3510 |
29' x 8' | 3760 |
29' x 9' | 4010 |
29' x 10' | 4260 |
29' x 11' ** | 4500 |
30' x 6' | 3360 |
30' x 7' | 3610 |
30' x 8' | 3870 |
30' x 9' | 4120 |
30' x 10' | 4380 |
** = Apex Roof Only | |
The Standard external cladding for a Workshed is Shiplap. Loglap is also available at the prices on this page plus 15% |
Extras | Price |
Extra Window | £40 |
Convert fixed pane to opening window | £55 |
Toughened safety Glass, per 2' x 2' pane | £25 |
Extra Single Door | £80 |
Increase Door Width from 2' 3'' to 2' 10'' | £35 |
Convert Single Door to 4' 6'' Double Doors | £95 |
Convert Single Door to Stable Door | £75 |
50mm Long Throw Lock | £55 |
Padbolt | £15 |
Heavy Duty Felt per square foot | £1.75 |
Membrane Lining per foot run | £3.25 |
Cat Flap / Poultry Flap / Animal Doors | £50 |
Guttering per foot run | £7 |
Downpipe | £35 |
Internal Partitions per foot run | £25 |
Extra Height
Extra Height (minimum Charge £30) | Price |
Shiplap per foot run 4'' high | £1.90 |
Weatherboard per foot run 4'' high | £1.70 |
All EAGLE sheds are built to suit your requirements with a choice of design and materials.
Select design, choose door and window positions to suit your requirements.
The materials used is Shiplap Cladding, treated with preservative prior to delivery.
Our Free delivery area is within a 40 mile radius of Sandwich, Kent.
We also provide: